Your search results are: 
(items in Bold represent recommendation from BuyDiamondDirect.com)
To view a diamond's report, click on the lab

  Your Selections
Lot# Shp Size Col Clar Lab Dpth Tbl Girdle Cul Pol Sym Flr Measurements Ratio Price
15154 1.02 H VS2 GIA 69.6 62 Slightly Thick Thick None Very Good Very Good Faint 6.31x5.02x3.49 1.26:1.00 $3,561.84 
15154 1.02 H VS2 GIA 69.6 62 Slightly Thick Thick None Very Good Very Good Faint 6.31x5.02x3.49 1.26:1.00 $3,561.84 
1.01HVS2 1.01 H VS2 GIA 62.1 73 Very Good Very Good Strong Blue 6.46x5.38x3.34 1.2:1.00 $3,563.28 
PK3010-232 1.02 H VS2 GIA 71.6 69 Slightly Thick Thick None Very Good Very Good Faint 6x5.13x3.67 1.17:1.00 $3,567.96 
185T-15 1.20 F SI2 GIA 68.6 67 Slightly Thick Very Thick None Very Good Very Good None 5.74x5.62x3.86 1.02:1.00 $3,592.80 
5222693394 1.01 G SI1 GIA 78.3 76 Slightly Thick Slightly Thick None Very Good Fair None 6.27x5.11x4.01 1.23:1.00 $3,599.64 
PK3010-273 1.03 E SI1 GIA 71.1 67 Slightly Thick Very Thick None Very Good Very Good Faint 5.75x5.06x3.6 1.14:1.00 $3,602.94 
PHK-0272 1.01 G SI1 GIA 73.0 69 Slightly Thick Thick None Very Good Very Good Faint 5.39x5.38x3.93 1:1.00 $3,606.91 
PK3010-269 1.09 I VS2 GIA 69.9 69 Thick Thick None Excellent Very Good None 5.95x5.57x3.89 1.07:1.00 $3,610.08 
PK3010-330 1.00 F VS2 GIA 73.0 69 Thick Thick None Very Good Very Good Medium Blue 5.31x5.3x3.87 1:1.00 $3,618.00 
GM-2125 1.01 H SI1 GIA 73.9 73 Slightly Thick Thick None Very Good Good None 5.5x5.39x3.98 1.02:1.00 $3,618.36 
PP4004-04 1.00 H VS1 GIA 67.8 66 Thin Medium None Very Good Very Good None 6.39x5.02x3.41 1.27:1.00 $3,619.20 
PK3010-015 0.90 I VVS1 GIA 74.4 65 Slightly Thick Very Thick None Excellent Very Good None 5.72x4.9x3.64 1.17:1.00 $3,622.50 
GD2617 1.02 I VVS2 GIA 72.4 66 Slightly Thick Very Thick None Excellent Excellent None 5.64x5.63x4.07 1:1.00 $3,627.94 
PK3010-254 1.08 D SI1 GIA 60.8 67 Slightly Thick Slightly Thick None Excellent Very Good Medium Blue 6.14x5.79x3.52 1.06:1.00 $3,628.80 
5141360 1.01 I VVS1 GIA 69.5 67 Medium Slightly Thick None Excellent Very Good Faint 6.97x5.2x3.61 1.34:1.00 $3,636.00 
5160467 1.01 I VVS1 GIA 68.4 69 Slightly Thick Thick None Excellent Excellent Faint 6.97x5.11x3.5 1.36:1.00 $3,636.00 
P-BN-628-37 1.01 G SI2 GIA 73.4 77 Thin Extremely Thick None Very Good Good Faint 6.27x4.89x3.59 1.28:1.00 $3,636.00 
PK3010-240 1.01 I VS1 GIA 65.5 67 Slightly Thick Thick None Excellent Very Good None 5.58x5.49x3.6 1.02:1.00 $3,636.00 
PK3010-257 1.04 E SI1 GIA 68.2 71 Slightly Thick Thick None Very Good Very Good None 5.58x5.5x3.75 1.01:1.00 $3,637.92 
PK3010-031 0.91 I VVS1 GIA 75.8 71 Very Thick Very Thick None Excellent Very Good None 5.19x5.03x3.81 1.03:1.00 $3,662.75 
PK3010-210 1.02 F SI1 GIA 70.6 66 Very Thick Very Thick None Very Good Very Good Faint 6.01x5.16x3.65 1.16:1.00 $3,672.00 
PK3010-169 1.18 I VVS2 GIA 69.1 67 Slightly Thick Slightly Thick None Excellent Excellent None 6.12x5.65x3.9 1.08:1.00 $3,681.60 
GSD-0649 0.93 I VVS2 GIA 61.3 73 Slightly Thick Thick None Excellent Very Good Faint 6.78x5.05x3.09 1.34:1.00 $3,682.80 
4143089102 1.02 E VS2 GIA 69.6 67 Very Thick Very Thick None Excellent Excellent None 6.71x4.99x3.48 1.34:1.00 $3,684.24 

First : Previous 
[21 22 23 24 25 26 27 28 29 30]
 Next : Last